------------------------------------------------------------
Every year films in many languages are made in India. But only some films become hits. The film which collects Rs. 100 crores at the box office, gets the status of a hit film in India. Here is list of those Indian movies who released in 2023 and collected on worldwide box office more than 100 crore and entered in Rs. 100 Crore (1 Billion) Club Box Office in 2023.
------------------------------------------------------------
(वर्ष 2023 में रिलीज हुई भारतीय फिल्मों की सूचि जिसने वर्ल्डवाइड बॉक्स ऑफिस पर 100 करोड़ रूपये से अधिक का कलेक्शन किया.)
------------------------------------------------------------
------------------------------------------------------------

Sr. No. | Movie Name | Lead Actors | Worldwide Gross Collection |
1. | Pathaan (Hindi) | Shah Rukh Khan, Dipika Padukone, John Abraham | Rs. 1,050.30 Crore (Rs.10.5 Billion) |
2. | Ponniyin Selvan: II (Tamil) | Vikram, Aishwarya Rai Bachchan, Jayam Ravi, Karthi, Trisha, R. Sarathkumar, Jayaram. | Rs. 339 Crore (Rs. 3.39 Billion) |
3. | Varisu (Tamil) | Vijay, Rashmika Mandanna | Rs. 310 Crore (Rs. 3.10 Billion) |
4. | Thunivu (Tamil) | Ajith Kumar, Manju Warrier | Rs. 250 Crore (Rs. 2.50 Billion) |
5. | Waltair Veerayya (Telugu) | Chiranjeevi, Ravi Teja | Rs. 236.15 Crore (Rs. 2.36 Billion) |
6. | Tu Jhoothi Main Makkaar (Hindi) | Ranbir Kpoor Shradhaa Kapoor, Dimple Kapadia | Rs. 220 Crore (Rs. 2.20 Billion) |
7. | Kisi Ka Bhai Kisi Ki Jaan (Hindi) | Salman Khan, Puja Hegde, Venkatesh D. | Rs. 185 Crore (Rs. 1.85 Billion) |
8. | 2018 (Malayalam) | Kunchacko Boban, Tovino Thomas, Asif Ali | Rs. 160 Crore (Rs. 1.60 Billion) |
9. | Veera Simha Reddy (Telugu) | Nandamuri Balakrishna, Shruti Haasan | Rs. 134 Crore (Rs. 1.34 Billion) |
10. | Bholaa (Hindi) | Ajay Devgn, Tabu, Deepak Dobriyal | Rs. 123 Crore (Rs. 1.23 Billion) |
11. | Vaathi (Tamil) / Sir (Telugu) | Dhanush, Samyuktha Menon | Rs. 118 Crore (Rs. 1.18 Billion) |
12. | Dasara (Telugu) | Nani, Keerthy Suresh, Dheekshith Shetty | Rs. 117 Crore (Rs. 1.17 Billion) |
13. | The Kerala Story (Hindi) | Adah Sharma, Yogita Bihani, Sonia Balani | Rs. 105 Crore (Rs. 1.05 Billion) |
14. | Virupaksha (Telugu) | Sai Dharam Tej, Samyuktha Menon, Brahmaji, Sunil | Rs. 103 Crore (Rs. 1.03 Billion) |
------------------------------------------------------------

The Keral Story has collected Rs. 40 Crores on Box office only. The given collection data is fake.