------------------------------------------------------------
Every year films in many languages are made in India. But only some films become hits. The film which collects Rs. 100 crores at the box office, gets the status of a hit film in India. Here is list of those Indian movies who released in 2023 and collected on worldwide box office more than 100 crore and entered in Rs. 100 Crore (1 Billion) Club Box Office in 2023.
------------------------------------------------------------
(वर्ष 2023 में रिलीज हुई भारतीय फिल्मों की सूचि जिसने वर्ल्डवाइड बॉक्स ऑफिस पर 100 करोड़ रूपये से अधिक का कलेक्शन किया.)
------------------------------------------------------------
------------------------------------------------------------

------------------------------------------------------------
Sr. No. | Movie Name | Lead Actors | Worldwide Gross Collection |
1. | Jawan (Hindi) | Shah Rukh Khan (In Double Role), Vijay Sethupathi, Nayanthara, Deepika Padukone (In Guest Appearance), Priyamani, Sanya Malhotra, Sunil Grover, Sanjay Dutt (In Guest Appearance) | Rs. 1,080 Crore* (Rs. 10.80 Billion) |
2. | Pathaan (Hindi) | Shah Rukh Khan, Deepika Padukone, John Abraham | Rs. 1,050.30 Crore (Rs.10.5 Billion) |
3. | Gadar 2 (Hindi) | Sunny Deol, Amisha Patel, Manish Wadhwa, Utkarsh Sharma, Simrat Kaur. | Rs. 690 Crore * (Rs. 6.90 Billion) |
4. | Jailer (Tamil) | Rajinikant, Ramya Krishnan, Vinayakan, Vasanth Ravi, Yogi Babu | Rs. 650 Crore (Rs. 6.50 Billion) |
5. | Adipurush (Hindi, Telugu) | Prabhas, Kriti Sanon, Saif Ali Khan, Sunny Singh | Rs. 350 Crore (Rs. 3.50 Billion) |
6. | Rocky Aur Rani Kii Prem Kahaani (Hindi) | Ranveer Singh , Alia Bhatt, Jaya Bachchan | Rs. 347.38 Crore* (Rs. 3.47 Billion) |
7. | Ponniyin Selvan: II (Tamil) | Vikram, Aishwarya Rai Bachchan, Jayam Ravi, Karthi, Trisha, R. Sarathkumar, Jayaram. | Rs. 345 Crore (Rs. 3.45 Billion) |
8. | Varisu (Tamil) | Vijay, Rashmika Mandanna | Rs. 310 Crore (Rs. 3.10 Billion) |
------------------------------------------------------------

------------------------------------------------------------
Sr. No. | Movie Name | Lead Actors | Worldwide Gross Collection |
9. | Thunivu (Tamil) | Ajith Kumar, Manju Warrier | Rs. 250 Crore (Rs. 2.50 Billion) |
10. | Waltair Veerayya (Telugu) | Chiranjeevi, Ravi Teja, Shruti Haasan, Catherine Tresa | Rs. 236.15 Crore (Rs. 2.36 Billion) |
11. | OMG 2 (Hindi) | Pankaj Tripathi, Yami Gautam, Akshay Kumar (In Guest Appearance) | Rs. 221.08 Crore (Rs. 2.21 Billion) |
12. | Tu Jhoothi Main Makkaar (Hindi) | Ranbir Kpoor Shradhaa Kapoor, Dimple Kapadia | Rs. 220.10 Crore (Rs. 2.20 Billion) |
13. | The Kerala Story (Hindi) | Adah Sharma, Yogita Bihani, Sonia Balani | Rs. 205 Crore (Rs, 2.05 Billion) |
14. | 2018 (Malayalam) | Kunchacko Boban, Tovino Thomas, Asif Ali | Rs. 200 Crore (Rs. 2 Billion) |
15. | Kisi Ka Bhai Kisi Ki Jaan (Hindi) | Salman Khan, Puja Hegde, Venkatesh D. | Rs. 182.44 Crore (Rs. 1.82 Billion) |
16. | Dream Girl 2 (Hindi) | Ayushman Khurana, Ananya Panday, Manjot Singh, Paresh Rawal, Annu Kapoor, Vijay Raaz | Rs. 140.26 Crore (Rs. 1.40 Billion) |
------------------------------------------------------------

------------------------------------------------------------
Sr. No. | Movie Name | Lead Actors | Worldwide Gross Collection |
17. | Veera Simha Reddy (Telugu) | Nandamuri Balakrishna, Shruti Haasan | Rs. 133 Crore (Rs. 1.33 Billion) |
18. | Dasara (Telugu) | Nani, Keerthy Suresh, Dheekshith Shetty | Rs. 118.50 Crore (Rs. 1.18 Billion) |
19. | Vaathi (Tamil) / Sir (Telugu) | Dhanush, Samyuktha Menon | Rs. 118 Crore (Rs. 1.18 Billion) |
20. | Satyaprem Ki Katha (Hindi) | Kartik Aaryan, Kiara Advani | Rs. 117.77 Crore (Rs. 1.17 Billion) |
21. | Zara Hatke Zara Bachke (Hindi) | Vicky Kaushal, Sara Ali Khan, Rakesh Vedi, etc. | Rs. 115.89 Crore (1.15 Billion) |
22. | Bro (Telugu) | Pawan Kalyan, Sai Dharam Tej, Priya Prakash Varrier, Ketika Sharma, Brahmanandam, Subbaraju. | Rs. 113 Crore (Rs. 1.13 Billion) |
23. | Bholaa (Hindi) | Ajay Devgn, Tabu, Deepak Dobriyal | Rs. 111.64 Crore (Rs. 1.11 Billion) |
24. | Virupaksha (Telugu) | Sai Dharam Tej, Samyuktha Menon, Brahmaji, Sunil | Rs. 103 Crore (Rs. 1.03 Billion) |
------------------------------------------------------------

Sr. No. | Movie Name | Lead Actors | Worldwide Gross Collection |
25. | Carry on Jatta 3 (Punjabi) | Gippy Grewal, Sonam Bajwa, Gurpreet Ghuggi, Kavita Kaushik | Rs. 102.75 Crore (Rs. 1.02 Billion) |
26. | RDX: Robert Dony Xavier (Malayalam) | Shane Nigam, Antony Varghese and Neeraj Madhav | Rs. 100 Crore (Rs. 1 Billion) |
The Keral Story has collected Rs. 40 Crores on Box office only. The given collection data is fake.
Adipurush’s actual worldwide collection in 200 Crore.
Prabhas’s next movie “Kalki 2898 AD” will collect Rs. 2000 Crore worldwide.
Rockey Aur Rani Ki Prem Kahani should be enter in 100 Crore Club.