------------------------------------------------------------
Most awaited movie ‘Pthaan’ of Shah Rukh Khan, Dipika Padukone and John Abraham has been released on 25th January 2023. The film ‘Pathaan’ has been released on 8 thousand screens across the world, in which 5,500 screens have been found in India and 2,500 screens abroad. The film Pathan has done a historic performance at the box office, which can be called the best performance of any Hindi film till date.
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
Here is report of daily box office collection of Pathaan Movie.
------------------------------------------------------------
Day | Domestic Box Office Gross Collection | Overseas Collection | Total Box Office Gross Collection |
1st Day (25th Jan) | Rs. 55 Crore | Rs. 51 Crore | Rs. 106 Crore |
2nd Day (26th Jan) | Rs. 68 Crore | Rs. 45.60 Crore | Rs. 113.60 Crore |
3rd Day (27th Jan) | Rs. 78 Crore | Rs. 15.40 Crore | Rs. 93.40 Crore |
4th Day (28th Jan) | Rs. 64 Crore | Rs. 52 Crore | Rs. 116 Crore |
5th Day (29th Jan) | Rs. 70 Crore | Rs. 44 Crore | Rs. 114 Crore |
6th Day (30th Jan) | Rs. 32 Crore | Rs. 16 Crore | Rs. 48 Crore |
7th Day (31th Jan) | Rs. 28 Crore | Rs. 15 Crore | Rs. 43 Crore |
8th Day (1st Feb) | Rs. 22 Crore | Rs. 11 Crore | Rs. 33 Crore |
9th Day (2nd Feb) | Rs. 19 Crore | Rs. 10 Crore | Rs. 29 Crore |
10th Day (3rd Feb) | Rs. 17 Crore | Rs. 16 Crore | Rs. 33 Crore |
11th Day (4th Feb) | Rs. 28 Crore | Rs. 23 Crore | Rs. 51 Crore |
12th Day (5th Feb) | Rs. 34 Crore | Rs. 18 Crore | Rs. 52 Crore |
13th Day (6th Feb) | Rs. 11 Crore | Rs. 6 Crore | Rs. 17 Crore |
14th Day (7th Feb) | Rs. 10 Crore | Rs. 6 Crore | Rs. 16 Crore |
15th Day (8th Feb) | Rs. 8 Crore | Rs. 4 Crore | Rs. 12 Crore |
16th Day (9th Feb) | Rs. 7 Crore | Rs. 4 Crore | Rs. 11 Crore |
17th Day (10th Feb) | Rs. 7 Crore | Rs. 6 Crore | Rs. 13 Crore |
18th Day (11th Feb) | Rs. 14 Crore | Rs. 9 Crore | Rs. 23 Crore |
19th Day (12th Feb | Rs. 16 Crore | Rs. 6 Crore | Rs. 22 Crore |
20th Day (13th Feb) | Rs. 5 Crore | Rs. 2 Crore | Rs. 7 Crore |
21st Day (14th Feb) | Rs. 7 Crore | Rs. 3 Crore | Rs. 10 Crore |
22nd Day (15th Feb) | Rs. 5 Crore | Rs. 2 Crore | Rs. 7 Crore |
23rd Day (16th Feb) | Rs. 4 Crore | Rs. 2 Crore | Rs. 6 Crore |
24th Day (17th Feb) | Rs. 3 Crore | Rs. 2 Crore | Rs. 5 Crore |
25th Day (18th Feb) | Rs. 4 Crore | Rs. 3 Crore | Rs. 7 Crore |
26th Day (19th Feb) | Rs. 5 Crore | Rs. 3 Crore | Rs. 8 Crore |
27th Day (20th Feb) | Rs. 2 Crore | Rs. 2 Crore | Rs. 4 Crore |
28th Day (21st Feb) | Rs. 1 Crore | Rs. 1 Crore | Rs. 2 Crore |
29th Day (22nd Feb) | Rs. 1 Crore | Rs. 1 Crore | Rs. 2 Crore |
30th Day (23rd Feb) | Rs. 1.5 Crore | Rs. 0.5 Crore | Rs. 2 Crore |
31st Day (24th Feb) | Rs. 2.5 Crore | Rs. 0.5 Crore | Rs. 3 Crore |
32nd Day (25th Feb) | Rs. 1.5 Crore | Rs. 0.5 Crore | Rs. 2 Crore |
Rest Days | Rs. 27.35 Crore | Rs. 12.05 Crore | Rs. 39.40 Crore |
Total | Rs. 657.85 Crore | Rs. 392.55 Crore | Rs. 1050.40 Crore ($128.78 M) |
Net Box Office Collection Of Pathaan (Till 4th April 2023) – Rs. 543.22 Crore
------------------------------------------------------------
Net Box Office Collection is those collection which is final collection after deduction of all taxes on tickets sales.
------------------------------------------------------------