Indian film industry becomes billionaire business. The indian film
industry is being famous in all over world. Now Indian films are showing
in theaters of USA, Canada, Australia, Europe, middle east, Japan,
Thailand, Malaysia, South Africa, Singapore, Pakistan, Sri Lanka etc.
The business of Indian film reached in approx 55 countries in world. So
the collection for Indian movies does not depend on Indian box office
only. Now the total collection of Indian movies depend on worldwide
collection.
Till 08th March 2025, only 21 such films have been
released in India, which have collected more than Rs. 500 crores
worldwide. Here is the list of top 50 Indian films which have collected
more than Rs. 300 crores worldwide.
Here is list of top 10 Highest grossing earner Indian movies.
Sr. No. | Movie’s Name, Budget | Total Worldwide Gross Collection |
1 | Dangal (2016) (Budget - Rs. 70 Crore) | Rs. 2,500 Crore |
2 | Pushpa 2: The Rule (2024) (Budget - Rs. 500 Crore) | Rs. 1,831 Crore |
3 | Bahubali 2 (2017) (Budget - Rs. 250 Crore) | Rs. 1,810.60 Crore |
4 | RRR (2022) (Budget - Rs.550 Crore) | Rs. 1,387.26 Crore |
5 | KGF: Chapter 2 (2022) (Budget - Rs. 100 Crore) | Rs. 1,250 Crore |
6 | Jawan (2023) (Budget - Rs. 300 Crore) | Rs. 1,148.32 Crore |
7 | Kalki 2898 AD (2024) (Budget - Rs.600 Crore) | Rs. 1,100 Crore |
8 | Pathaan (2023) (Budget - Rs.250 Crore) | Rs. 1,050.40 Crore |
9 | Secret Superstar (2017) (Budget - Rs. 15 Crore) | Rs. 977 Crore |
10 | Bajrangi Bhaijaan (2015) (Budget - Rs. 75 Crore) | Rs. 920 Crore |
Here is another top 40 highest earner Indian movies.
Sr. No. | Movie’s Name, Budget | Total Worldwide Gross Collection |
11 | Animal (2023) (Budget - Rs. 100 Crore) | Rs. 917 Crore |
12 | Stree 2 (2024) (Budget - Rs.60 Crore) | Rs. 875 Crore |
13 | Chhaava (2025) (Budget - Rs. 140 Crore) | Rs. 798 Crore * |
14 | PK (2014) (Budget - Rs. 122 Crore) | Rs. 769.89 Crore |
15 | Salaar: Part 1 – Ceasefire (2023) (Budget - Rs. 270 Crore) | Rs. 705.59 Crore. |
16 | 2.0 (2018) (Budget - Rs. 400 Crore) | Rs. 700 Crore |
17 | Gadar 2 (2023) (Budget - Rs. 75 Crore) | Rs. 691 Crore |
18 | Bahubali : The Begining (2015) (Budget - Rs. 180 Crore) | Rs. 650 Crore |
19 | Sultan (2016) (Budget - Rs. 90 Crore) | Rs. 623 Crore |
20 | Leo (2023) (Budget - Rs. 300 Crore) | Rs. 620.50 Crore |
%2015.3.25.jpg)
Sr. No. | Movie’s Name, Budget | Total Worldwide Gross Collection |
21 | Jailer (2023) (Budget - Rs.220 Crore) | Rs. 607 Crore |
22 | Sanju (2018) (Budget - Rs. 96 Crore) | Rs. 587 Crore |
23 | Padmaavat (2018) (Budget - Rs.190 Crore) | Rs. 572 Crore |
24 | Tiger Zinda Hai (2017) (Budget - Rs. 130 Crore) | Rs. 565 Crore |
25 | Dhoom 3 (2014) (Budget - Rs. 100 Crore) | Rs. 557 Crore |
26 | Devara: Part 1 (Telugu) (Budget - Rs. 300 Crore) | Rs. 521 Crore |
27 | Ponniyin Selvan: 1 (2022) (Budget - Rs.250 Crore) | Rs. 500 Crore. |
28 | Vikram (2022) (Budget - Rs. 120 Crore) | Rs. 500 Crore. |
29 | War (2019) (Budget - Rs. 170 Crore) | Rs. 475.50 Crore |
30 | Dunki (2023) (Budget - Rs. 120 Crore) | Rs. 470.60 Crore |
%2022.3.25.jpg)
Sr. No. | Movie’s Name, Budget | Total Worldwide Gross Collection |
31 | Tiger 3 (2023) (Budget - Rs. 300 Crore) | Rs. 466.63 Crore |
32 | The Greatest of All Time (2024) (Budget - Rs.400 Crore) | Rs. 465 Crore |
33 | Andhadhun (2018) (Budget - Rs. 32 Crore) | Rs. 456.89 Crore |
34 | Kantara (2022) (Budget - Rs. 16 Crore) | Rs. 450 Crore |
35 | Saaho (2019) (Budget - Rs. 350 Crore) | Rs. 439 Crore |
36 | Prem Ratan Dhan Payo (2015) (Budget - Rs. 90 Crore) | Rs. 432 Crore |
37 | Brahmāstra: Part One – Shiva (2022) (Budget - Rs. 400 Crore) | Rs. 431 Crore |
38 | Chennai Express (2013) (Budget - Rs. 70 Crore) | Rs. 423 Crore |
39 | Bhool Bhulaiyaa 3 (2024) (Budget - Rs. 150 Crore) | Rs. 4234 Crore |
40 | Happy New Year (2014) (Budget - Rs.150 Crore) | Rs. 408 Crore |
%2022.3.25.jpg)
Sr. No. | Movie’s Name, Budget | Total Worldwide Gross Collection |
41 | Kick (2014) (Budget - Rs. 140 Crore) | Rs. 402 Crore |
42 | 3 Idiots(2009) (Budget - Rs. 55 Crore) | Rs. 400.61 Crore |
43 | Simbba (2018) (Budget - Rs. 80 Crore) | Rs. 400.19 Crore |
44 | Krrish 3 (2013) (Budget - Rs. 115 Crore) | Rs. 393.37 Crore |
45 | Singham Again (2024) (Budget - Rs.375 Crore) | Rs. 386 Crore |
46 | Kabir Singh (2019) (Budget - Rs. 60 Crore) | Rs. 379 Crore |
47 | Dilwale (2015) (Budget - Rs. 130 Crore) | Rs. 377 Crore |
48 | Tanhaji: The Unsung Warrior (2020) (Budget - Rs.120 Crore) | Rs. 368 Crore |
49 | Pushpa: The Rise – Part 01 (2021) (Budget - Rs.250 Crore) | Rs. 365 Crore |
50 | Bajirao Mastani (2015) (Budget - Rs.145 Crore) | Rs. 356.2 Crore |