Film actor Vicky Kaushal is a leading Hindi film actor. Many of his films have done well at the box office. He has established himself as a successful actor in Bollywood. At the age of just 27, he played the lead role in the film Masaan (2015) and made his mark all over India.
Here is a list of his top 10 films released till 2025 which were very hit at the box office.
Sr. No. | Movies Name | Worldwide Box Office Collection |
1 | Chhaava (2025) | Rs. 726.83 Crore* |
2 | Sanju (2018) | Rs. 587 Crore |
3 | Dunki (2023) | Rs. 470 Crore |
4 | Uri: The Surgical Strike (2019) | Rs. 342 Crore |
5 | Raazi (2018) | Rs. 207 Crore |
6 | Sam Bahadur (2023) | Rs. 128.17 Crore |
7 | Zara Hatke Zara Bachke (2023) | Rs. 116 Crore |
8 | Bad Newz (2024) | Rs. 115.75 Crore |
9 | Bhoot – Part One: The Haunted Ship (2020) | Rs. 41 Crore |
10 | Manmarziyaan (2018) | Rs. 40.19 Crore |
In 2025, Vicky Kaushal charges Rs. 20 crore for a film.