Here is list of Top 10 Net collection on domestic (In India) box office of Bollywood’s movies in Hindi movies.
Here is list of Top 10 Net collection on domestic (In India) box office of Bollywood’s movies in Hindi movies.
Sr. No. | Movie Name | Net Box Office Collection in India |
1 | Jawan (2023) | Rs. 640.25 Crore |
2 | Stree 2 (2024) | Rs. 624 Crore |
3 | Chhava (2025) | Rs. 600.10 Crore |
4 | Animal (2023) | Rs. 550.86 Crore |
5 | Pathaan (2023) | Rs. 543.22 Crore |
6 | Gadar 2 (2023) | Rs. 524.75 Crore |
7 | Dangal (2016) | Rs. 387.38 Crore |
8 | Sanju (2018) | Rs. 342.52 Crore |
9 | PK (2014) | Rs. 340.80 Crore |
10 | Tiger Zinda Hai (2017) | Rs. 339.16 Crore |
In India, many big accidents, murders, attacks etc. happened in the year 2025 in which many people died together. Here is a list of such b...