------------------------------------------------------------
Films are made in many countries in the world. America, China, India, Russia and South Korea are the top 5 countries in the field of film production. Although Hollywood films of America and Chinese films compete with each other for the highest grossing at the box office, but in recent years Indian films are also included in the list of top grossing films of the world. Is. Here is the list of films of all languages and countries released worldwide in the year 2023 whose gross box office collection has been in top 25.
------------------------------------------------------------
------------------------------------------------------------

------------------------------------------------------------
Sr. no. | Movie’s Name | Language & Country | Lead Actors | Worldwide Gross Collection |
1. | Barbie | English, USA | Margot Robbie, Ryan Gosling, America Ferrera | $1.431 Billion* |
2. | The Super Mario Bros. Movie | English, USA | Animation Movie | $1.36 Billion |
3. | Oppenheimer | English, USA | Cillian Murphy, Emily Blunt, Matt Damon | $933.6 million* |
4. | Guardians of the Galaxy Vol. 3 | English, USA | Chris Pratt, Zoe Saldaña, Dave Bautista | $845.6 million |
5. | Fast X | English USA | Vin Diesel, Michelle Rodriguez, Tyrese Gibson | $714.5 million |
6. | Spider-Man: Across the Spider-Verse | English , USA | Animation Movie | $690 million |
7. | Full River Red | Mandarin, China | Shen Teng, Jackson Yee | $673.5 million |
8. | The Wandering Earth 2 | Mandarin, China | Andy Lau, Wu Jing, Li Xuejian | $604.3 million |
9. | The Little Mermaid | English, USA | Halle Bailey, Jonah Hauer-King, Daveed Diggs, etc. | $569.6 million |
10. | Mission: Impossible – Dead Reckoning Part One | English, USA | Tom Cruise, Hayley Atwell, Ving Rhames, Simon Pegg | $567.5 million |
11. | No More Bets | Mandarin, China | Lay Zhang, Gina Jin, Yong Mei, Eric Wang | $499 million |
12. | Lost in the Stars | Mandarin, China | Zhu Yilong, Ni Ni, Janice Man | $492.1 million |
13. | Elemental | English, USA | Animation Movie | $489.5 million |
14. | Ant-Man and the Wasp: Quantumania | English, USA | Paul Rudd, Evangeline Lilly, Jonathan Majors | $476.1 million |
15. | Transformers: Rise of the Beasts | English , USA | Anthony Ramos, Dominique Fishback | $439 million |
16. | John Wick: Chapter 4 | English, USA | Keanu Reeves, Donnie Yen, Bill Skarsgård | $432.2 million |
17. | Meg 2: The Trench | English, USA | Jason Statham, Wu Jing, Sophia Cai, Page Kennedy | $394.3 million* |
18. | Indiana Jones and the Dial of Destiny | English, USA | Harrison Ford, Phoebe Waller-Bridge, Antonio Banderas, etc. | $383.1 million |
19. | Creation of the Gods I: Kingdom of Storms | Mandarin, China | Yu Shi, Fei Xiang, Chen Muchi, Li Xuejian, Huang Bo | $375 million |
20. | Never Say Never | Mandarin, China | Wang Baoqiang, Pengyuan Shi, Wang Xun | $302 million |
21. | Creed III | English , USA | Irwin Winkler, Charles Winkler, William Chartoff | $274.5 million |
22. | The Flash | English , USA | Ezra Miller, Sasha Calle, Michael Shannon | $270.6 million |
23. | 30,000 Miles from Chang’an | Mandarin, China | Animation Movie | $248 million |
24. | The Nun II | English , USA | Taissa Farmiga, Jonas Bloquet, and Bonnie Aarons | $231.1 million |
25. | Sound of Freedom | English, USA | Jim Caviezel, Mira Sorvino, Bill Camp | $217.3 million* |
Data Updated on 2nd October 2023.
------------------------------------------------------------
------------------------------------------------------------
Hollywood movies are top level movie. Guardians of the Galaxy Vol. 3 will collect $ 2 billion worldwide.
Hollywood movies is ruling all over world.
Hollywood movie The Super Mario Bros. is best animation movie. Must watch it.
Highest rich actor in world.
Fast X is fantastic movie.
Super Mario is a fantastic movie.
Barbie is the highest grossing earning movie in 2023 in all over world.